The map below provides the location for every charger in the Rapid Charging Devon network.
You can filter the map in a variety of ways to ensure you find the right charger and location for your needs.
With a simple click you can choose between our 30kW, 60kW and 100kW chargers, filter your search locations to rent an EV on the go.
(On mobile devices use two fingers to navigate the map)
Osborne Street
Bays | 4 |
Chargers | 4 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Courtenay Park
Bays | 2 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Cricketfield Road
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Tiverton Pannier Market
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Town Hall Car park
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Sheddon Hill Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Freshwater Quarry Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Preston Gardens
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Brixham Central
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
William Street Car Park
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Westexe South Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Crediton Market Street Car Park
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Court Street Car Park
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Kenton Village Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Teign Street Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Pilgrims Drive
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Crediton High Street Car Park
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
King George V
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Chudleigh Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Churchward Road Long Stay Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Gestridge Road
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
St Marychurch Long Stay Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
The Strand Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Station Lane Car Park
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Brunswick Square Long Stay Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Steamer Quay Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Duncombe Park
Bays | 2 |
Chargers | 1 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
North Street Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Lower Union Road Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Victoria Woodholme Car Park
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Kingsbridge Lane Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Hampton Avenue Long Stay Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Lower Station Road Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Brook Street Car Park
Bays | 2 |
Chargers | 1 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Forge Way
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
The Green Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Colin Road Long Stay Car Park
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Station Road Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Harbour Long Stay Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Chilcote Close Long Stay Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Lymington Road Long Stay Car Park
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Lipson Road
Bays | 2 |
Chargers | 1 |
Charger type | Otro valor |
Train | No |
Status | Planned |
Mutley Plains
Bays | 4 |
Chargers | 2 |
Charger type | Otro valor |
Train | No |
Status | Planned |
Ballard House
Bays | 4 |
Chargers | 2 |
Charger type | Otro valor |
Train | No |
Status | Planned |
Mutley Barracks
Bays | 2 |
Chargers | 1 |
Charger type | Otro valor |
Train | No |
Status | Planned |
Stoke Village Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 22kW charging |
Train | No |
Status | Planned |
Torridge Way
Bays | 2 |
Chargers | 1 |
Charger type | 22kW charging |
Train | No |
Status | Planned |
Plymouth Central Train Station
Bays | 47 |
Chargers | 47 |
Charger type | 22kW charging |
Train | No |
Status | Planned |
Royal William Yard
Bays | 2 |
Chargers | 1 |
Charger type | 22kW charging |
Train | No |
Status | Planned |
Whitleigh Green
Bays | 2 |
Chargers | 1 |
Charger type | 22kW charging |
Train | No |
Status | Planned |
Milehouse Park & Ride
Bays | 16 |
Chargers | 8 |
Charger type | 22kW charging |
Train | No |
Status | Planned |
University of Plymouth
Bays | 2 |
Chargers | 1 |
Charger type | 22kW charging |
Train | No |
Status | Planned |
Alexandra Road Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Bretonside B Car Park
Bays | 2 |
Chargers | 3 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Derrys Cross Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Mayflower St West Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Mudge Way Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Stonehouse Creek Car Park
Bays | 2 |
Chargers | 3 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Western Approach Car Park
Bays | 10 |
Chargers | 5 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Beacon Park Road
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Cliff Road
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Cumberland Centre
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Estover Health Centre
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Exchange Street
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Leigham
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Madden Road
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Maevy Way
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Mayflower Street
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Mountbatten Car Park 1
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Plymouth Science Park
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Southway Drive
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Barbican Leisure Park - Front
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Derriford Hospital
Bays | 12 |
Chargers | 6 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Eggbuckland Road
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Friary Retail Park
Bays | 10 |
Chargers | 5 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Market House Immersive Dome
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Mount Gould Hospital A
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Poole Farm
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
The Broadway Car Park, Plymstock
Bays | 10 |
Chargers | 5 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
The George park & ride
Bays | 6 |
Chargers | 3 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
YMCA Car Park in Honicknowle
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Admiral's Hard
Bays | 2 |
Chargers | 1 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Chaddlewood Community Centre
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Coypool Park & Ride
Bays | 14 |
Chargers | 7 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Marjon - Main Entrance
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Planned |
Rolle Mews Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 60kW charging |
Train | No |
Status | Live |
West Park Short Stay Car Park
Bays | 8 |
Chargers | 4 |
Charger type | 100kW charging |
Train | No |
Status | Live |
Manadon Sports Centre
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Live |
Ridgeway Car Park
Bays | 8 |
Chargers | 4 |
Charger type | 100kW charging |
Train | No |
Status | Live |
City Business Park
Bays | 8 |
Chargers | 4 |
Charger type | 100kW charging |
Train | No |
Status | Live |
Mount Batten Car Park 2
Bays | 4 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Live |
Whimple Street
Bays | 2 |
Chargers | 2 |
Charger type | 100kW charging |
Train | No |
Status | Live |
Theatre Royal Car Park
Bays | 2 |
Chargers | 2 |
Charger type | 60kW charging |
Train | No |
Status | Live |
Central Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 60kW charging |
Train | No |
Status | Live |
York (West) Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 60kW charging |
Train | No |
Status | Live |
Aldens Road
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Live |
Barnfield Hill
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Live |
Barrack Road
Bays | 4 |
Chargers | 2 |
Charger type | 60kW charging |
Train | No |
Status | Live |
Belmont Road
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Live |
Blackall Road
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Live |
Buddle Lane
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Live |
Central Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 60kW charging |
Train | No |
Status | Live |
Coppelia House
Bays | 1 |
Chargers | 1 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Cowick Hill
Bays | 2 |
Chargers | 1 |
Charger type | 30kW charging |
Train | No |
Status | Live |
Den Crescent
Bays | 4 |
Chargers | 4 |
Charger type | 30kW charging |
Train | Yes |
Status | Planned |
Dolphin Street Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 60kW charging |
Train | No |
Status | Live |
Gladstone Rd
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Live |
Gloucester Road
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Hamlin Lane
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Live |
Hanover Road
Bays | 4 |
Chargers | 2 |
Charger type | 60kW charging |
Train | No |
Status | Live |
Haven Road
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | Yes |
Status | Live |
Holman Way
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | Yes |
Status | Live |
Iddesleigh Road
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | Yes |
Status | Planned |
Imperial Road Car Park
Bays | 8 |
Chargers | 4 |
Charger type | 60kW charging |
Train | Yes |
Status | Planned |
Lace Walk Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 60kW charging |
Train | No |
Status | Planned |
Langaton Lane
Bays | 4 |
Chargers | 1 |
Charger type | 30kW charging |
Train | No |
Status | Live |
Lawn Drive
Bays | 4 |
Chargers | 4 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Lower Brook Street
Bays | 4 |
Chargers | 4 |
Charger type | 30kW charging |
Train | Yes |
Status | Planned |
Lympstone Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 60kW charging |
Train | Yes |
Status | Live |
Mallard Road
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Live |
New Valley Road
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Live |
Newton Road
Bays | 4 |
Chargers | 4 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Pinhoe Road
Bays | 4 |
Chargers | 1 |
Charger type | 30kW charging |
Train | No |
Status | Live |
Shute Hill
Bays | 4 |
Chargers | 4 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
St Andrew's Road
Bays | 4 |
Chargers | 4 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
St Leonard's Road
Bays | 4 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Live |
St Paul's Road
Bays | 4 |
Chargers | 4 |
Charger type | 30kW charging |
Train | Yes |
Status | Planned |
Sydney Road
Bays | 2 |
Chargers | 2 |
Charger type | 30kW charging |
Train | Yes |
Status | Live |
West Avenue
Bays | 2 |
Chargers | 1 |
Charger type | 30kW charging |
Train | No |
Status | Live |
Younghayes Road
Bays | 4 |
Chargers | 4 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Whipton Lane
Bays | 2 |
Chargers | 1 |
Charger type | 30kW charging |
Train | No |
Status | Live |
West Street Car Park
Bays | 6 |
Chargers | 3 |
Charger type | 60kW charging |
Train | No |
Status | Live |
St Leonard's Place
Bays | 2 |
Chargers | 2 |
Charger type | 30kW charging |
Train | No |
Status | Planned |
Roxburgh Car Park
Bays | 4 |
Chargers | 2 |
Charger type | 60kW charging |
Train | No |
Status | Live |
Transforming Devon’s rapid charging network
When we first initiated the project, we discovered that the charging network in Exeter predominantly consisted of AC charging options. There were only a handful of charging options available in East Devon and even fewer rapid charging options. Our primary goal with this project is to enhance the drivability of the region for EV owners by expanding the number of EV charging options available to them. To ensure we are meeting the needs and preferences of the community, we are working closely with Devon County Council and the district councils in the region. This partnership allows us to prioritise the needs and preferences of the community and ensure that we are delivering the best possible service.
You can also find on the map the live locations from our sister project, Connect Plymouth, which will deploy a total of 150 chargers across the City of Plymouth.
If you believe EV charging infrastructure is not adequate in your local area, we are always happy to engage with our local stakeholders. While prioritising site viability, we aim to deliver a network that caters for community needs and would be open to exploring new locations. Please get in contact with us with your ideas!